Coefficient of friction testers is used to test the coefficient of frictionof plastic film, thin sheet, paper and so on, widely used in packaging industry, film-making companies and packaging material inspection agencies.
| COF test range | 0.001~0.999 |
| Force range | 0~10 N |
| Measurement accuracy | ±2% FS |
| Slider size | 63.5 mmx63.5 mm |
| Slider mass | 200±2g |
| Workbench surface size | 200 mmx470 mm |
| LCD display | Test speed, dynamic friction coefficient and static friction coefficient |
| Stroke | 0~150 mm |
| Slider movement speed | 0~500 mm/min (Support stepless speed regulation) |
| Sample thickness | ≤2 mm |
| Power supply | AC 220V. 50Hz |
| Dimensions | 470 mmx300 mmx300 mm |
| Weight | 13.6 kg |
No applications available.
No brochures available.