Water Vapor | GBW(E) 130543 Certified Reference materials
Certified PET films
GTR · WVTR · OTR
Certified reference material
Thickness range
Any analyzer
| Certificate No. | Property | Thickness | Certified Reference Value (k = 2) |
|---|---|---|---|
| GBW(E) 130541 | Gas Permeability (GTR) | 125 µm | (11.2 ± 2.1) cm³/(m²·24h·0.1 MPa) |
| GBW(E) 130542 | Gas Permeability (GTR) | 300 μm | (4.7 ± 1.2) cm³/(m²-24h-0.1 MPa) |
| GBW(E) 130543 | Water Vapour Permeability (WVT) | 125 µm | (4.4 ± 0.8) g/(m²-24h) |
| GBW(E) 130544 | Water Vapour Permeability (WVT) | 300 μm | (1.8 ± 0.3) g/(m²-24h) |
| GBW(E) 130497 | Oxygen Permeability (OTR) | 25 μm | (62.8±2.9) cm³/(m²-24h) |
| GBW(E) 130498 | Oxygen Permeability (OTR) | 125 µm | (12.3 ± 0.9) cm³/(m²-24h) |
Suitable for calibrating instruments operating to ISO 15105-2 · ASTM D3985 · ISO 15105-1 · ASTM D1434 · ISO 2528.